Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Noisquebrilha Elder Druid 236 216181763
2 Smoked Knight Elite Knight 222 178432089
3 Pvp On Master Sorcerer 203 136161213
4 Anjo Assasinu Royal Paladin 200 129851428
5 indio veio Royal Paladin 199 127817742
6 Magic Oz Elder Druid 197 123701919
7 Lucas Mikael Royal Paladin 194 118970129
8 Knight Poderoso Elite Knight 183 98974829
9 Sabrina Paladin Royal Paladin 163 70407680
10 Merlim Arte Master Sorcerer 159 65282873
11 Levantamento Terra Master Sorcerer 152 56460866
12 Seu Fim Chegou Royal Paladin 150 54546912
13 Real trap Master Sorcerer 148 52542404
14 Betin Royal Paladin 138 42377594
15 Royal Kruchyy Royal Paladin 137 41618171
16 Rlk do marcin Royal Paladin 132 36965616
17 Palladio Paladin 128 33773681
18 Sparky Sorcerer 112 22567169
19 Gameplay Advanced Master Sorcerer 105 18641092
20 Jovem Mistico Royal Paladin 105 18568859
21 Karenn Elder Druid 100 16045503
22 Luppin Master Sorcerer 99 15638129
23 Mobile Knight Elite Knight 86 10129072
24 Scrowzer Paladin 81 8347189
25 Uhigaiw Elder Druid 73 6090724
» Pages:123
» Results: 71
Monster of the Week Monster Pedestal Box
Highscores
Redes Sociais